<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pegasus Librarian</title>
	<atom:link href="http://pegasuslibrarian.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pegasuslibrarian.com</link>
	<description>Learning in Libraries and Loving It</description>
	<lastBuildDate>Mon, 13 May 2013 21:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Email by megan</title>
		<link>http://pegasuslibrarian.com/2013/05/email.html/comment-page-1#comment-101416</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Mon, 13 May 2013 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2395#comment-101416</guid>
		<description><![CDATA[This happens to me too.  But I tend to think people like to say &quot;I get sooo much mail!&quot; the same way they like to say &quot;I&#039;m SOOOOO busy&quot; when they really aren&#039;t any busier than most anyone else.  I think it makes people feel important regardless of whether they are. But maybe I&#039;m being too harsh!]]></description>
		<content:encoded><![CDATA[<p>This happens to me too.  But I tend to think people like to say &#8220;I get sooo much mail!&#8221; the same way they like to say &#8220;I&#8217;m SOOOOO busy&#8221; when they really aren&#8217;t any busier than most anyone else.  I think it makes people feel important regardless of whether they are. But maybe I&#8217;m being too harsh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email by Molly</title>
		<link>http://pegasuslibrarian.com/2013/05/email.html/comment-page-1#comment-101409</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 10 May 2013 21:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2395#comment-101409</guid>
		<description><![CDATA[I know how you feel- I&#039;m pretty new to my position, so I don&#039;t get a ton of email either.  I&#039;m always shocked when I see that a colleague or a patron has 500+ unread messages. Or when I hear people talk about Inbox Zero as if it is a mythical beast.  I think it helps that I&#039;m a bit obsessive about checking email and filing it away in the proper folders- but maybe I&#039;m not important/involved enough to be burdened with a flood of emails.  There are definitely worse problems to have!]]></description>
		<content:encoded><![CDATA[<p>I know how you feel- I&#8217;m pretty new to my position, so I don&#8217;t get a ton of email either.  I&#8217;m always shocked when I see that a colleague or a patron has 500+ unread messages. Or when I hear people talk about Inbox Zero as if it is a mythical beast.  I think it helps that I&#8217;m a bit obsessive about checking email and filing it away in the proper folders- but maybe I&#8217;m not important/involved enough to be burdened with a flood of emails.  There are definitely worse problems to have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email by Heidi</title>
		<link>http://pegasuslibrarian.com/2013/05/email.html/comment-page-1#comment-101398</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Fri, 10 May 2013 01:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2395#comment-101398</guid>
		<description><![CDATA[Dang, I was totally going to send you something via email the other day, but now I can&#039;t remember what it was...]]></description>
		<content:encoded><![CDATA[<p>Dang, I was totally going to send you something via email the other day, but now I can&#8217;t remember what it was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email by Martha</title>
		<link>http://pegasuslibrarian.com/2013/05/email.html/comment-page-1#comment-101395</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Thu, 09 May 2013 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2395#comment-101395</guid>
		<description><![CDATA[Shush]]></description>
		<content:encoded><![CDATA[<p>Shush</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflammatory Statement: Transliteracy is Information Literacy for latecomers by Information Literacy: more than a set of skills (Blog Task #3) &#124; that librarian is wearing the coolest glasses!</title>
		<link>http://pegasuslibrarian.com/2012/05/inflammatory-statement-transliteracy-is-information-literacy-for-latecomers.html/comment-page-1#comment-101377</link>
		<dc:creator>Information Literacy: more than a set of skills (Blog Task #3) &#124; that librarian is wearing the coolest glasses!</dc:creator>
		<pubDate>Sun, 05 May 2013 04:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2147#comment-101377</guid>
		<description><![CDATA[[...] Iris (2012). Inflammatory Statement: transliteracy is Information Literacy for latecomers. In Pegasus Librarian. Retrieved from http://pegasuslibrarian.com/2012/05/inflammatory-statement-transliteracy-is-information-literacy-for... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Iris (2012). Inflammatory Statement: transliteracy is Information Literacy for latecomers. In Pegasus Librarian. Retrieved from <a href="http://pegasuslibrarian.com/2012/05/inflammatory-statement-transliteracy-is-information-literacy-for" rel="nofollow">http://pegasuslibrarian.com/2012/05/inflammatory-statement-transliteracy-is-information-literacy-for</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A practical guide to the Georgia State eReserves Copyright Case for Librarians by Fair Use &#124; extendeduniversity</title>
		<link>http://pegasuslibrarian.com/2012/06/a-practical-guide-to-the-georgia-state-ereserves-copyright-case-for-librarians.html/comment-page-1#comment-99715</link>
		<dc:creator>Fair Use &#124; extendeduniversity</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2156#comment-99715</guid>
		<description><![CDATA[[...] the amount allowable is very contingent on the other factors listed in the statute. Nonetheless, a US District Court judge in Georgia recently said that about 10% of a work, or approximately one chapter, ought to be covered under [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the amount allowable is very contingent on the other factors listed in the statute. Nonetheless, a US District Court judge in Georgia recently said that about 10% of a work, or approximately one chapter, ought to be covered under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindMapping for Research by Iris</title>
		<link>http://pegasuslibrarian.com/2012/09/mindmapping-for-research.html/comment-page-1#comment-99544</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Mon, 08 Apr 2013 20:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2222#comment-99544</guid>
		<description><![CDATA[Hi Veronica,

What I was talking about in that footnote was individual research consultations with thesis-writing seniors, so there&#039;s quite a lot of variability depending on the student and the topic and how far along the research is. We often start discussion where the student is in the research process, what interests him/her about it, what his/her major points are, and how this contributes the field. Typically, these questions end up in fairly long conversations with some literature searching in the middle and often some concept mapping, because almost nobody can answer those questions before the research and writing are pretty far along. But that kind of conversation now forms the basis of my upper level consultations.

Depending on the topic, students might need an introduction to a new tool or new method of searching, and sometimes what it really takes is both of us working on our own computers and saying &quot;Hey, here&#039;s a term I&#039;d never have thought of,&quot; and &quot;have you heard of this researcher?&quot; at each other until we find a foothold in an unfamiliar area.

Formal classes for thesis writers can be very basic or very advanced, depending on the department. Sometimes it&#039;s very explicitly &quot;Here are the basics of navigating our systems. Some of you will know this, but we need to make sure you&#039;re all up to speed as quickly as possible.&quot; Sometimes it&#039;s much more conceptual and starts with much of the class taken up by going around the room and having people say what they&#039;re working on, where they are in the process, and what they&#039;re most worried about, and then building the class off of that last question. (Those can be good bonding experiences where people realize everyone&#039;s kind of lost early on in the process.)

What have you done? I&#039;m always looking for good ideas!]]></description>
		<content:encoded><![CDATA[<p>Hi Veronica,</p>
<p>What I was talking about in that footnote was individual research consultations with thesis-writing seniors, so there&#8217;s quite a lot of variability depending on the student and the topic and how far along the research is. We often start discussion where the student is in the research process, what interests him/her about it, what his/her major points are, and how this contributes the field. Typically, these questions end up in fairly long conversations with some literature searching in the middle and often some concept mapping, because almost nobody can answer those questions before the research and writing are pretty far along. But that kind of conversation now forms the basis of my upper level consultations.</p>
<p>Depending on the topic, students might need an introduction to a new tool or new method of searching, and sometimes what it really takes is both of us working on our own computers and saying &#8220;Hey, here&#8217;s a term I&#8217;d never have thought of,&#8221; and &#8220;have you heard of this researcher?&#8221; at each other until we find a foothold in an unfamiliar area.</p>
<p>Formal classes for thesis writers can be very basic or very advanced, depending on the department. Sometimes it&#8217;s very explicitly &#8220;Here are the basics of navigating our systems. Some of you will know this, but we need to make sure you&#8217;re all up to speed as quickly as possible.&#8221; Sometimes it&#8217;s much more conceptual and starts with much of the class taken up by going around the room and having people say what they&#8217;re working on, where they are in the process, and what they&#8217;re most worried about, and then building the class off of that last question. (Those can be good bonding experiences where people realize everyone&#8217;s kind of lost early on in the process.)</p>
<p>What have you done? I&#8217;m always looking for good ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindMapping for Research by Veronica Arellano Douglas</title>
		<link>http://pegasuslibrarian.com/2012/09/mindmapping-for-research.html/comment-page-1#comment-99505</link>
		<dc:creator>Veronica Arellano Douglas</dc:creator>
		<pubDate>Mon, 08 Apr 2013 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2222#comment-99505</guid>
		<description><![CDATA[I&#039;ve included this post in a Bitly bundle for an ACRL Roundtable Discussion on research formulation. Thank you for writing it! You give a great overview of concept mapping and the different ways it can be used at various stages in the research process.

I am curious to learn a bit more about the types of sessions you hold with thesis-writing students. I do a similar thing here every fall with our senior students working on original research, and as you mentioned in your asterisk note, teaching them basic tools and reminding them of basic library resources/services is so demoralizing for everyone involved. Any info you can share about what you do with your students would be a great help!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve included this post in a Bitly bundle for an ACRL Roundtable Discussion on research formulation. Thank you for writing it! You give a great overview of concept mapping and the different ways it can be used at various stages in the research process.</p>
<p>I am curious to learn a bit more about the types of sessions you hold with thesis-writing students. I do a similar thing here every fall with our senior students working on original research, and as you mentioned in your asterisk note, teaching them basic tools and reminding them of basic library resources/services is so demoralizing for everyone involved. Any info you can share about what you do with your students would be a great help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The human in digital humanities by Around the Web: The market for new PhDs, Canadian science communication and more [Confessions of a Science Librarian] &#8592; Test Blog</title>
		<link>http://pegasuslibrarian.com/2013/01/the-human-in-digital-humanities.html/comment-page-1#comment-89957</link>
		<dc:creator>Around the Web: The market for new PhDs, Canadian science communication and more [Confessions of a Science Librarian] &#8592; Test Blog</dc:creator>
		<pubDate>Fri, 01 Mar 2013 21:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2235#comment-89957</guid>
		<description><![CDATA[[...] The human in digital humanities [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The human in digital humanities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Humanities Speed Dating by Around the Web: Expanding Public Access to the Results of Federally Funded Research, What kind of researcher are you? and more [Confessions of a Science Librarian] &#8592; Test Blog</title>
		<link>http://pegasuslibrarian.com/2013/01/digital-humanities-speed-dating.html/comment-page-1#comment-89110</link>
		<dc:creator>Around the Web: Expanding Public Access to the Results of Federally Funded Research, What kind of researcher are you? and more [Confessions of a Science Librarian] &#8592; Test Blog</dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/?p=2323#comment-89110</guid>
		<description><![CDATA[[...] Digital Humanities Speed Dating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Humanities Speed Dating [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
