<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Census Data More Widely Available</title>
	<atom:link href="http://pegasuslibrarian.com/2009/02/canadian-census-data-more-widely-available.html/feed" rel="self" type="application/rss+xml" />
	<link>http://pegasuslibrarian.com/2009/02/canadian-census-data-more-widely-available.html</link>
	<description>Learning in Libraries and Loving It</description>
	<lastBuildDate>Fri, 04 May 2012 00:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://pegasuslibrarian.com/2009/02/canadian-census-data-more-widely-available.html/comment-page-1#comment-1281</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2009/02/canadian-census-data-more-widely-available/#comment-1281</guid>
		<description>Over the past few censuses, an increasing amount of Canadian Census information has been made available online and is readily available to the general public outside of E-STAT. At the Statistics Canada website, www.statcan.gc.ca, see the links on the sidebar to Community Profiles, Census and Maps and Geography. For non-census content, see the &#039;By subject&#039; link. &lt;br/&gt;M. Smith</description>
		<content:encoded><![CDATA[<p>Over the past few censuses, an increasing amount of Canadian Census information has been made available online and is readily available to the general public outside of E-STAT. At the Statistics Canada website, <a href="http://www.statcan.gc.ca" rel="nofollow">http://www.statcan.gc.ca</a>, see the links on the sidebar to Community Profiles, Census and Maps and Geography. For non-census content, see the &#8216;By subject&#8217; link. <br />M. Smith</p>
]]></content:encoded>
	</item>
</channel>
</rss>

