<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerging Themes from Internet Librarian &#8211; Ethnography of Online Life</title>
	<atom:link href="http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life.html/feed" rel="self" type="application/rss+xml" />
	<link>http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life.html</link>
	<description>Learning in Libraries and Loving It</description>
	<lastBuildDate>Fri, 04 May 2012 00:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Julian</title>
		<link>http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life.html/comment-page-1#comment-1203</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life/#comment-1203</guid>
		<description>In a world where megaconferences might start to downsize (due to the way &quot;everything is now online&quot;), this approach to conference sessions will keep the f2f thing relevant for years to come. You can get the content anywhere; the story, experienced in person, is priceless.&lt;br/&gt;&lt;br/&gt;One goal I have set for myself is to find another planet just like Earth, with people looking for other planets just like theirs. Well... not really. But I am interested in seeing if there are others in librarianship who live part of their professional lives online, similarly to how people I know do, but whom or about whom I do not yet know. Remember... the number of people working in librarianship in the United States (at all levels) is well into the six figures. This online thing &lt;i&gt;might&lt;/i&gt; cover 1-2% (of those who might report on a mythical survey that they &quot;heavily&quot; participate in formal or informal online communities related to librarianship). How does the other 98-99% live?</description>
		<content:encoded><![CDATA[<p>In a world where megaconferences might start to downsize (due to the way &#8220;everything is now online&#8221;), this approach to conference sessions will keep the f2f thing relevant for years to come. You can get the content anywhere; the story, experienced in person, is priceless.</p>
<p>One goal I have set for myself is to find another planet just like Earth, with people looking for other planets just like theirs. Well&#8230; not really. But I am interested in seeing if there are others in librarianship who live part of their professional lives online, similarly to how people I know do, but whom or about whom I do not yet know. Remember&#8230; the number of people working in librarianship in the United States (at all levels) is well into the six figures. This online thing <i>might</i> cover 1-2% (of those who might report on a mythical survey that they &#8220;heavily&#8221; participate in formal or informal online communities related to librarianship). How does the other 98-99% live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life.html/comment-page-1#comment-1202</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life/#comment-1202</guid>
		<description>That&#039;s good to hear about the conference.  &lt;br/&gt;&lt;br/&gt;I went to IL 2007 last year and it was pretty much all &quot;tools you need to know&quot; 90% of which I already knew and a good percentage of which i was already using.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to hear about the conference.  </p>
<p>I went to IL 2007 last year and it was pretty much all &#8220;tools you need to know&#8221; 90% of which I already knew and a good percentage of which i was already using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life.html/comment-page-1#comment-1201</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2008/10/emerging-themes-from-internet-librarian-ethnography-of-online-life/#comment-1201</guid>
		<description>Interesting to read this as I prepare to go to a conference session titled, &quot;Making the Most of Conferences via Social Networking.&quot;&lt;br/&gt;&lt;br/&gt;Also, Elizabeth Edwards is a good friend of mine, (former) fellow student and co-worker.</description>
		<content:encoded><![CDATA[<p>Interesting to read this as I prepare to go to a conference session titled, &#8220;Making the Most of Conferences via Social Networking.&#8221;</p>
<p>Also, Elizabeth Edwards is a good friend of mine, (former) fellow student and co-worker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

