<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making reference Desk Statistics Fun and Even More Useful</title>
	<atom:link href="http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/feed" rel="self" type="application/rss+xml" />
	<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html</link>
	<description>Learning in Libraries and Loving It</description>
	<lastBuildDate>Fri, 04 May 2012 00:51:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nate Vack</title>
		<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/comment-page-1#comment-241</link>
		<dc:creator>Nate Vack</dc:creator>
		<pubDate>Thu, 26 Oct 2006 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful/#comment-241</guid>
		<description>No problem, glad you like it :)&lt;br/&gt;&lt;br/&gt;*blush*</description>
		<content:encoded><![CDATA[<p>No problem, glad you like it :)</p>
<p>*blush*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/comment-page-1#comment-240</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Wed, 25 Oct 2006 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful/#comment-240</guid>
		<description>Hi Eric, nice to &quot;meet&quot; you, and thank you for putting together such a useful product (and then letting us grab it for free!).</description>
		<content:encoded><![CDATA[<p>Hi Eric, nice to &#8220;meet&#8221; you, and thank you for putting together such a useful product (and then letting us grab it for free!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Larson</title>
		<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/comment-page-1#comment-239</link>
		<dc:creator>Eric Larson</dc:creator>
		<pubDate>Wed, 25 Oct 2006 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful/#comment-239</guid>
		<description>Nice to hear such a sweet review of our project.  Cheers and happy LibStat&#039;n.</description>
		<content:encoded><![CDATA[<p>Nice to hear such a sweet review of our project.  Cheers and happy LibStat&#8217;n.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/comment-page-1#comment-223</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Fri, 13 Oct 2006 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful/#comment-223</guid>
		<description>Hmm, you&#039;re right.  LibStats isn&#039;t for you.  Good luck with your search. :)</description>
		<content:encoded><![CDATA[<p>Hmm, you&#8217;re right.  LibStats isn&#8217;t for you.  Good luck with your search. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Griffey</title>
		<link>http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful.html/comment-page-1#comment-222</link>
		<dc:creator>Jason Griffey</dc:creator>
		<pubDate>Fri, 13 Oct 2006 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://pegasuslibrarian.com/2006/10/making-reference-desk-statistics-fun-and-even-more-useful/#comment-222</guid>
		<description>Thanks...I&#039;ve looked at LibStats, but it&#039;s not what I&#039;m looking for. For instance, you have to manually enter an email. I want a service that will allow a web form or direct email to automatically go into the database as a &quot;pending&quot; item, and request a look from a librarian. I want the ability to assign the question to a specific librarian/staff member, and I want all of it to be trackable/searchable.&lt;br/&gt;&lt;br/&gt;So...like LibStats, but different. Much more like a formal trouble ticket system.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I&#8217;ve looked at LibStats, but it&#8217;s not what I&#8217;m looking for. For instance, you have to manually enter an email. I want a service that will allow a web form or direct email to automatically go into the database as a &#8220;pending&#8221; item, and request a look from a librarian. I want the ability to assign the question to a specific librarian/staff member, and I want all of it to be trackable/searchable.</p>
<p>So&#8230;like LibStats, but different. Much more like a formal trouble ticket system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

